Sezona 2017/18
| Meno | M | G | A | P | MoM | OG | Tycky :) | ZK | CK |
| Pikcu | 21 | 28 | 14 | 42 | 6 | 0 | 0 | 2 | 0 |
| Lubo | 21 | 17 | 13 | 30 | 1 | 0 | 0 | 1 | 0 |
| Durynko | 21 | 5 | 17 | 22 | 0 | 1 | 0 | 2 | 1 |
| Ricci | 11 | 11 | 7 | 18 | 3 | 0 | 2 | 0 | 0 |
| Mirec | 20 | 9 | 9 | 18 | 2 | 0 | 1 | 0 | 0 |
| Bohus | 24 | 10 | 5 | 15 | 2 | 0 | 0 | 2 | 0 |
| David | 19 | 4 | 11 | 15 | 1 | 0 | 0 | 0 | 0 |
| Krava | 19 | 9 | 5 | 14 | 0 | 0 | 1 | 3 | 0 |
| Dzess | 16 | 8 | 5 | 13 | 2 | 1 | 0 | 0 | 0 |
| Tomas | 13 | 10 | 3 | 13 | 1 | 1 | 0 | 2 | 0 |
| Lukas | 7 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 |
| Matko | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 |
| Dusan | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matej | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pato | 5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Misho | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hojnak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dancul | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M | Matches | ||||||||
| G | Goals | ||||||||
| A | Assists | ||||||||
| P | Points | ||||||||
| OG | Own goals | ||||||||
| Tycky :) | :) | ||||||||
| ZK | Zlte karty | ||||||||
| CK | Cervene karty | ||||||||
