Sezona 2017/18 L40
| Meno | M | G | A | P | MoM | OG | Tycky :) | ZK | CK |
| David | 18 | 12 | 21 | 33 | 1 | 0 | 0 | 0 | 0 |
| Ricci | 16 | 15 | 14 | 29 | 3 | 0 | 1 | 1 | 0 |
| Lubo | 20 | 15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 |
| Tono | 14 | 9 | 2 | 11 | 2 | 0 | 0 | 0 | 0 |
| Krava | 9 | 7 | 3 | 10 | 2 | 0 | 0 | 2 | 0 |
| Ravanelli | 13 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
| Hojnak | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Milo | 14 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 |
| Dano | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Norbert | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roman | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jozo | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Milan | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zolo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M | Matches | ||||||||
| G | Goals | ||||||||
| A | Assists | ||||||||
| P | Points | ||||||||
| OG | Own goals | ||||||||
| Tycky :) | :) | ||||||||
| ZK | Zlte karty | ||||||||
| CK | Cervene karty | ||||||||
