Sezona 2018/19
| Meno | M | G | A | P | MoM | GWG | GTG | OG | ZK | CK |
| Pikcu | 20 | 26 | 12 | 38 | 3 | 2 | 2 | 0 | 0 | 0 |
| Ondo | 17 | 14 | 14 | 28 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mirec | 21 | 17 | 6 | 23 | 4 | 3 | 0 | 0 | 2 | 0 |
| David | 16 | 5 | 11 | 16 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cino | 20 | 8 | 6 | 14 | 2 | 2 | 0 | 0 | 2 | 0 |
| Lubo | 9 | 3 | 10 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
| Durynko | 21 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 4 | 0 |
| Matej | 10 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Simon | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tomas | 13 | 5 | 1 | 6 | 0 | 1 | 0 | 1.5 | 0 | 0 |
| Bohus | 22 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matko | 9 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Krava | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pato | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dzess | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | Matches | |||||||||
| G | Goals | |||||||||
| A | Assists | |||||||||
| P | Points | |||||||||
| GWG | Vitazne goly | |||||||||
| GTG | Remizove goly | |||||||||
| OG | Vlastne goly | |||||||||
| ZK | Zlte karty | |||||||||
| CK | Cervene karty | |||||||||
